SGRID GLC Round 3 Heat Standings



1/8th 4WD Open
Pos. Racer's Name Laps / Time Other Results      
1 Ralph Burch 17/05:10.076(1) 17/05:10.287(3) 16/04:58.857(2)    
2 Mike Swauger 17/05:10.983(1) 17/05:11.454(2) 14/04:20.013(3)    
3 Brian Berry 17/05:18.329(3) 16/05:01.619(2) 14/04:49.059(1)    
4 Chris Tosolini 17/05:19.732(2) 16/04:59.014(3) 16/05:00.768(1)    
5 Joaquin Desoto Jr 17/05:20.246(1) 13/04:29.832(2) /00:00.000(3)    
6 Josh Cyrul 16/04:54.261(3) 15/04:58.150(2) /00:00.000(1)    
7 Ted Hammer 16/04:59.426(2) 16/05:02.653(1) 16/05:04.063(3)    
8 Paul Ciccarello 16/05:02.416(1) 16/05:11.994(2) 13/04:54.382(3)    
9 Jason Conley 16/05:02.761(3) 16/05:04.572(2) 16/05:12.522(1)    
10 Jari Taskila 16/05:05.363(3) 16/05:09.070(2) 16/05:16.016(1)    
11 Joby Uchman 16/05:05.455(2) 16/05:13.848(1) 9/03:06.387(3)    
12 Terry Rott 16/05:05.539(1) 16/05:07.927(3) 1/00:20.117(2)    
13 Billy Bowerman 16/05:07.053(3) 16/05:16.795(1) 15/05:00.005(2)    
14 Art Carbonell 16/05:08.105(3) 16/05:08.892(1) 15/05:05.343(2)    
15 Sean Lue 16/05:09.097(3) 16/05:15.492(2) 14/05:00.791(1)    
16 Robert Ronas 16/05:10.348(3) 16/05:17.334(1) 15/05:04.099(2)    
17 Mike Keely 16/05:11.931(3) 16/05:15.688(2) 16/05:18.153(1)    
18 Mike Pulfer 16/05:12.810(1) 15/04:53.982(2) 15/04:58.090(3)    
19 Andrew Nicholas 16/05:15.785(3) 13/04:18.094(2) 13/04:24.298(1)    
20 David Lee 16/05:17.890(2) 15/05:07.282(1) 15/05:08.050(3)    
21 Ron Gustin 16/05:34.096(3) 15/05:00.610(1) 15/05:13.206(2)    
22 Sal Difazio 16/05:37.003(2) 15/04:47.989(1) 14/04:26.908(3)    
23 Kenny Ives 15/05:00.178(2) 15/05:00.508(1) /00:00.000(3)    
24 Mike Mcbride 15/05:01.042(3) 15/05:05.424(1) 7/02:31.809(2)    
25 Peter Sheldon 15/05:01.071(2) 15/05:02.721(1) 9/03:06.741(3)    
26 Louis Vanderway 15/05:02.934(2) 15/05:05.814(1) 15/05:06.253(3)    
27 Ross Chiaramonte 15/05:05.754(2) 14/05:04.323(3) 12/04:18.491(1)    
28 Paul Becattini 15/05:10.512(1) 12/04:04.075(2) 11/03:39.354(3)    
29 James Conder 15/05:10.974(3) 15/05:13.792(1) 15/05:16.651(2)    
30 Clay Slusher 15/05:11.482(1) 15/05:15.224(3) 14/04:50.177(2)    
31 Ruben Serrano 15/05:12.106(3) 15/05:21.150(1) /00:00.000(2)    
32 Doug Filo 15/05:14.575(2) 5/01:40.277(1) /00:00.000(3)    
33 Kurt Lechel 15/05:15.596(3) 15/05:16.915(2) 15/05:17.556(1)    
34 Greg Tong 15/05:18.184(3) /00:00.000(2) /00:00.000(1)    
35 Wes Lion 14/04:49.425(2) 13/04:34.473(3) 13/04:35.113(1)    
36 David Greer 14/05:06.666(2) 14/05:18.289(3) 6/03:33.320(1)    
37 Dennis Young 14/05:09.171(2) 11/04:05.078(1) 11/05:34.043(3)    
38 Mike Chiappetti 14/05:12.673(1) 10/04:54.030(3) 4/02:21.430(2)    
39 Kenny Howard 13/05:07.379(3) 13/05:17.149(2) 12/05:10.949(1)    
40 Dan Engelbreth 12/04:32.092(3) 9/03:24.478(2) /00:00.000(1)    
41 Ryan Ramsey 8/04:52.528(2) 2/00:41.235(1) /00:00.000(3)    
42 Tom Cohen 6/05:20.420(3) /00:00.000(2) /00:00.000(1)    
43 Doug Rheaume /00:00.000(3) /00:00.000(2) /00:00.000(1)    
44 Joey Dilodovico /00:00.000(2) /00:00.000(1) /00:00.000(3)    


1/10th Touring Open
Pos. Racer's Name Laps / Time Other Results      
1 Josh Cyrul 16/05:17.321(3) 15/05:01.409(2) 15/05:04.752(1)    
2 Ralph Burch 16/05:17.986(2) 16/05:18.198(1) 15/05:00.968(3)    
3 Chris Tosolini 15/05:00.329(2) 15/05:03.693(1) /00:00.000(3)    
4 DJ Apolaro 15/05:02.218(3) 15/05:05.216(1) 15/05:10.842(2)    
5 Bobby Flack 15/05:02.828(3) 9/05:14.616(1) /00:00.000(2)    
6 Vincent Jackson 15/05:05.449(3) 14/04:47.431(2) 1/00:20.385(1)    
7 Andy Power 15/05:06.250(1) 15/05:06.956(3) 15/05:08.358(2)    
8 Diatta Colymore 15/05:12.422(3) 14/04:48.964(1) /00:00.000(2)    
9 Craig Xavier 15/05:13.005(3) 14/04:52.948(1) 14/04:55.417(2)    
10 Shawn Davis 15/05:17.219(3) 15/05:17.432(1) 14/05:02.706(2)    
11 Eric Jones 15/05:17.355(1) 14/05:00.812(2) 12/04:14.288(3)    
12 Fabio Evangelista 15/05:17.727(3) 15/05:18.943(2) 14/05:02.610(1)    
13 John Hoffman 15/05:18.523(2) 14/04:56.271(3) 7/02:28.725(1)    
14 Monti Panzica 15/05:19.144(3) 12/05:04.302(1) /00:00.000(2)    
15 Melvin Austin 15/05:19.483(3) 15/05:20.940(2) 14/05:03.781(1)    
16 Robbie Collins 15/05:20.521(3) 14/05:00.500(2) /00:00.000(1)    
17 Chris Doseck 14/04:59.749(2) 5/03:10.743(1) /00:00.000(3)    
18 Tony Block 14/05:00.289(1) /00:00.000(3) /00:00.000(2)    
19 Ted Hammer 14/05:01.559(2) 14/05:01.778(3) 14/05:10.917(1)    
20 Chay Blount 14/05:03.005(3) 14/05:08.333(2) 14/05:10.484(1)    
21 Jeff Parker 14/05:04.098(1) 13/05:10.609(3) 12/04:22.390(2)    
22 Ricardo Torres 14/05:04.556(3) 14/05:06.588(2) 14/05:15.083(1)    
23 Troy Woodson 14/05:05.113(2) 14/05:10.234(1) 14/05:20.534(3)    
24 Ray Juhl 14/05:06.203(2) 14/05:10.608(1) 9/03:14.421(3)    
25 Loran Whiting 14/05:06.393(2) 14/05:12.376(1) /00:00.000(3)    
26 Louis Vanderway 14/05:06.906(1) 4/01:26.610(3) /00:00.000(2)    
27 Elliott Hart 14/05:07.313(2) 14/05:10.715(1) 3/01:07.380(3)    
28 Junior Mena 14/05:09.067(3) 14/05:15.516(1) 14/05:19.330(2)    
29 Richard Kozakiewicz 14/05:09.823(3) 14/05:13.648(2) 14/05:16.096(1)    
30 Quinn Moon 14/05:11.879(2) 13/05:02.446(3) 12/05:06.477(1)    
31 Marques Simmons 14/05:15.148(3) 14/05:18.562(2) 13/05:02.681(1)    
32 Joey Dilodovico 14/05:16.009(3) 14/05:16.935(2) 14/05:17.133(1)    
33 Shawn Patterson 14/05:16.176(2) 11/04:03.770(1) 5/01:51.386(3)    
34 Shawn Buchanan 14/05:16.220(3) /00:00.000(1) /00:00.000(2)    
35 Mark Unger 14/05:16.785(3) 13/05:00.455(1) 13/05:06.406(2)    
36 Mark Rodney 14/05:17.155(3) 13/04:58.607(2) 4/02:18.886(1)    
37 Dorian Tisdale 14/05:20.587(1) 13/05:01.924(3) 13/05:09.031(2)    
38 Tom Esposito 13/04:37.402(1) 11/03:55.164(2) 11/04:09.194(3)    
39 Jeff Whiting 13/04:51.837(1) 13/04:52.355(3) 13/05:02.159(2)    
40 Nick Alteri 13/05:02.348(2) 13/05:03.148(1) 13/05:06.019(3)    
41 Tory Skyers 13/05:04.139(3) 12/05:03.840(1) 11/05:03.760(2)    
42 George Macdonald 13/05:04.248(2) 13/05:15.354(3) 9/03:29.758(1)    
43 Kevin Johnson 13/05:04.674(2) 11/05:08.553(3) /00:00.000(1)    
44 Raymond Sundland 13/05:07.092(2) 10/05:08.526(1) 7/04:32.851(3)    
45 Joe Tuttle 13/05:10.511(3) /00:00.000(2) /00:00.000(1)    
46 Jim Waldecker 13/05:12.566(1) 12/05:05.888(2) 1/01:45.415(3)    
47 Shih Hang Lee 13/05:12.609(3) 13/05:22.777(2) 12/05:06.845(1)    
48 Carlton Coleman 13/05:13.441(2) 13/05:16.022(3) 5/04:12.918(1)    
49 Garry Brown 12/04:37.265(3) 11/05:11.203(2) /00:00.000(1)    
50 Dan Engelbreth 12/04:44.745(1) 10/04:43.378(2) 10/05:03.420(3)    
51 Juwan Hunter 12/04:57.198(2) 11/05:10.872(3) /00:00.000(1)    
52 Emily Whiting 12/05:01.348(3) 12/05:06.308(1) 11/05:11.201(2)    
53 Paul Sweeney 12/05:02.702(2) 12/05:07.049(3) 12/05:16.258(1)    
54 Rob Secco 12/05:07.959(2) 12/05:16.484(1) 6/03:12.536(3)    
55 James Palansky 12/05:21.211(3) 11/05:03.445(1) 5/02:17.596(2)    
56 Merrill Myers /00:00.000(1) /00:00.000(3) /00:00.000(2)    


1/8th Masters
Pos. Racer's Name Laps / Time Other Results      
1 Rick Davis 16/05:12.804(3) 16/05:14.770(2) 16/05:15.915(1)    
2 Skip Starkey 16/05:14.133(2) 16/05:16.445(1) 13/05:09.580(3)    
3 OV Opheim 16/05:18.475(1) 15/05:01.514(3) 7/02:27.679(2)    
4 Harry Hananouchi 15/05:00.218(3) 15/05:07.066(1) 15/05:07.816(2)    
5 Brent Gottfried 15/05:06.676(1) 14/04:46.619(2) 13/04:25.260(3)    
6 Steve Lazarus 15/05:07.217(2) 15/05:11.465(3) 13/04:29.437(1)    
7 Bill Mclean 15/05:08.972(3) 15/05:15.471(2) 15/05:18.929(1)    
8 Lou Przybyla 15/05:09.103(3) 14/05:05.364(1) 9/03:06.879(2)    
9 Mark Unger 15/05:09.673(3) 15/05:13.471(1) 15/05:15.878(2)    
10 Mark Sweeney 15/05:10.243(3) 14/04:52.086(1) 7/03:26.736(2)    
11 Bill Walth 15/05:11.560(3) 15/05:19.387(1) 14/05:11.365(2)    
12 Randy Ramsey 15/05:14.145(3) 14/05:05.936(1) 14/05:09.023(2)    
13 John Schwietzer 15/05:17.292(2) 12/05:09.896(1) /00:00.000(3)    
14 Brad Rasmussen 15/05:17.383(3) 14/05:02.202(2) 14/05:06.512(1)    
15 Mike Saputo 15/05:17.667(3) 14/05:01.519(1) 14/05:12.242(2)    
16 Mike Becker 15/05:17.808(3) 14/05:04.815(1) 14/05:14.358(2)    
17 Jeff Whiting 15/05:17.999(3) 15/05:20.087(2) 6/04:40.568(1)    
18 Carlton Coleman 15/05:21.059(3) 14/05:04.827(2) /00:00.000(1)    
19 Bob Block 15/05:21.586(1) 13/05:08.626(3) 3/01:02.602(2)    
20 Marvin Davis 14/05:02.955(2) 14/05:11.021(1) 14/05:14.570(3)    
21 Dan Louis 14/05:03.195(1) 13/04:27.055(2) 2/00:42.456(3)    
22 Darrell Scott 14/05:06.114(2) 14/05:06.795(3) 6/02:12.677(1)    
23 Juwan Hunter 14/05:07.753(3) 14/05:08.705(2) /00:00.000(1)    
24 Allen Denzine 14/05:13.616(3)        
25 Lon Burling 13/05:03.872(2) 11/05:07.906(1) /00:00.000(3)    
26 Mike Richey Sr 13/05:06.229(2) 9/03:24.351(3) /00:00.000(1)    
27 Gary Andersen 13/05:06.647(1) 13/05:09.570(3) 13/05:14.850(2)    
28 Jerry Borrasso 12/05:00.040(3)        
29 Wayne Smith 10/04:50.673(3)        
30 Kirt Scammell /00:00.000(3) /00:00.000(2) /00:00.000(1)    
31 Bill Debenedictis /00:00.000(3) /00:00.000(2) /00:00.000(1)    


1/8th GT
Pos. Racer's Name Laps / Time Other Results      
1 Scott McNish 12/05:00.982(1) 12/05:04.284(2) 12/05:06.089(3)    
2 Mark Rodney 12/05:03.015(3) 12/05:11.873(1) 12/05:15.059(2)    
3 Lon Burling II 12/05:06.790(1) 8/03:30.332(3) 1/00:28.421(2)    
4 David Greer 12/05:17.831(3) 8/04:56.496(1) 7/03:30.746(2)    
5 Marty Waldhelm 12/05:21.969(3) /00:00.000(2) /00:00.000(1)    
6 Joaquin Desoto Sr 12/05:23.945(3) 11/05:11.571(2) 11/05:13.671(1)    
7 Dan Quisno 11/05:20.546(2) 11/05:23.150(1) /00:00.000(3)    
8 James Palansky 11/05:27.877(3) 7/04:03.364(2) /00:00.000(1)    
9 Bob Rexrode 9/05:02.440(3) 9/05:22.354(1) 4/02:44.292(2)    
10 Joe Roberto /00:00.000(3) /00:00.000(2) /00:00.000(1)    
11 Scott Takacs /00:00.000(3) /00:00.000(2) /00:00.000(1)